For women who prioritize speed and comfort on the trail, Helly Hansen Rask tights have stretchy fabric plus reinforced stretch panels on seat and knees for freedom of movement and lasting protection.
Features
- Polyester/elastane blend wicks moisture away from skin during high output-activities
- Reinforced panels have a PFC-free durable water repellent (DWR) treatment to keep the damp out
- Hip pocket with YKK zipper
- Closeout
Imported.
Technical Specs
| Best Use |
Hiking |
|---|---|
| Fabric |
88% polyester/12% elastane |
| Moisture Wicking |
Yes |
| Quick Drying |
Yes |
| Pants Rise |
Mid |
| Tights Length |
Ankle Length |
| Inseam (in.) |
31.5 inches |
| Number of Pockets |
1 |
| Gender |
Women’s |
Size Chart
| 4XL | 5XL | XS | S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 49.5-53 | 53-56 | 32-34 | 34-35.5 | 35.5-38 | 38-40 | 40-43.5 | 43.5-45.5 | 46.5-49.5 |
| Sleeve Length | 34-35 | 34-35 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-34.5 | 34-35 |
| Waist | 43.5-46.5 | 46.5-49.5 | 26-27.5 | 27.5-29 | 29-31.5 | 31.5-34 | 34-37 | 37-40 | 40-43.5 |
| Hip | 52-55 | 55-58 | 35.5-37 | 37-38.5 | 38.5-41 | 41-43.5 | 43.5-46.5 | 46.5-49 | 49-52 |
| Inseam | 33.5-34 | 33.5-34 | 29.5-30.5 | 30.5-31 | 31-32 | 32-32.5 | 32.5-33.5 | 33.5-34 | 33.5-34 |
Sizing Notes
Measurements are stated in inches.
















Reviews
There are no reviews yet.