Fend off the chill and stay out longer in the men’s Helly Hansen Lifa Merino Midweight base layer pants. Built for winter fun, they blend merino wool with technical fabric to keep you cozy and warm.
Features
- 2-in-1 fabric combines merino wool with LIFA® Stay Warm technology to keep you warm, dry and comfortable
- Flatlock seams minimize chafing
- Printed performance stripes at bottom hem
Imported.
Technical Specs
| Best Use |
Multisport |
|---|---|
| Fabric |
57% merino wool/43% polypropylene |
| Moisture Wicking |
Yes |
| Underwear Weight |
Midweight |
| Inseam (in.) |
31.5 inches |
| Gender |
Men’s |
Size Chart
| XS | S | M | L | XL | XXL | XXXL | 28 | 30 | 32 | 33 | 34 | 36 | 38 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 35.5-37 | 37.5-39 | 39.5-41 | 41-44 | 44-47 | 47-50.5 | 50.5-53.5 | |||||||
| Sleeve Length | 31-32 | 32-33 | 33-34 | 34-35.5 | 35.5-36.5 | 36.5-38 | 38-38.5 | |||||||
| Waist | 30-31.5 | 31.5-34 | 34-36 | 36-38.5 | 38.5-41.5 | 41.5-45 | 45-48 | 28 | 30 | 32 | 33 | 34 | 36 | 38 |
| Hip | 35.5-37 | 37-39.5 | 39.5-41 | 41-44 | 44-47 | 47-50.5 | 50.5-53.5 | |||||||
| Inseam | 30.5-31.5 | 31.5-32 | 32-33 | 33-34 | 34-34.5 | 34.5-35.5 | 35.5-36 | 32 | 32 | 34 | 34 | 34 | 36 | 36 |
Sizing Notes
Measurements are stated in inches.











Reviews
There are no reviews yet.