Sporty looks, comfort and protection combine into a versatile rain jacket—with HELLY TECH® Protection fabric, the kids’ Helly Hansen Active Stripe jacket is fully waterproof, windproof and breathable.
Features
- Waterproof, windproof and breathable HELLY TECH Protection technology
- Fully seam sealed to help prevent leaks
- Detachable hood is partly elasticated
- Brushed tricot at chin guard
- Quick-dry mesh lining adds comfort
- Eyelets in underarms offer ventilation
- Hand pockets with YKK zippers
- YKK front zipper with stormflap for extra protection
- Adjustable hem; partially elasticated cuffs
- Closeout
Imported.
Technical Specs
| Best Use |
Multisport |
|---|---|
| Fabric |
Polyester |
| Windproof |
Yes |
| Waterproof |
Yes |
| Type of Waterproofing |
HELLY TECH Protection waterproof/breathable membrane |
| Hood |
Yes |
| Back Length (in.) |
22.8 inches |
| Gender |
Kids’ |
| Weight |
12 ounces |
Size Chart
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Height Range | 32.5-35 | 35-37.5 | 37.5-40 | 40-42 | 42-44.5 | 44.5-47 | 47-49.5 | 49.5-51.5 | 51.5-54 | 54-56 | 56-60 | 60-64.5 | 64.5-69 |
| Chest | 20.5-21 | 21-21.5 | 21.5-22.5 | 22.5-23 | 23-24 | 24-25 | 25-25.5 | 25.5-26.5 | 26.5-28 | 28-29 | 29-31 | 31-33.5 | 33.5-36 |
| Sleeve Length | 16.5-17.5 | 19-20 | 19-20 | 20-21 | 21-22 | 22-23 | 23-24 | 24-25 | 25-26.5 | 26.5-28 | 28-30 | 30-32 | 32-34 |
| Waist | 19.5-20 | 20-21.5 | 20.5-21 | 21-22 | 22-23 | 23-23.5 | 23.5-24.5 | 24.5-25 | 25-26.5 | 26.5-28 | 28-29 | 29-30.5 | 30.5-31 |
| Hip | 21.5-22.5 | 22.5-23 | 23-2 | 24-25 | 25-25.5 | 25.5-26.5 | 26.5-27 | 27-28 | 28-28.5 | 28.5-30.5 | 30.5-32.5 | 32.5-34.5 | 34.5-37 |
| Inseam | 12.5-14 | 15-16.5 | 15-16.5 | 16.5-18 | 18-19 | 19-20.5 | 20.5-21.5 | 21.5-23 | 23-24.5 | 24.5-26 | 26-28 | 28-30 | 30-32 |
Sizing Notes
Measurements are stated in inches.














Reviews
There are no reviews yet.